<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projects &#8211; 12in6</title>
	<atom:link href="http://startup-marketing.com/12in6-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://startup-marketing.com</link>
	<description>Unlocking Startup Growth</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:12:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Welcoming Sean Ellis to Performable</title>
		<link>http://startup-marketing.com/12in6-projects/comment-page-1/#comment-8741</link>
		<dc:creator>Welcoming Sean Ellis to Performable</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=423#comment-8741</guid>
		<description>[...] Board of Advisors last month.Sean is well-known in the valley, running the successful consultancy 12in6 where he helps startups optimize their messaging and marketing campaigns. He also writes the [...]</description>
		<content:encoded><![CDATA[<p>[...] Board of Advisors last month.Sean is well-known in the valley, running the successful consultancy 12in6 where he helps startups optimize their messaging and marketing campaigns. He also writes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://startup-marketing.com/12in6-projects/comment-page-1/#comment-1251</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 19 May 2009 20:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=423#comment-1251</guid>
		<description>Hi Chris - I haven&#039;t run the survey enough times to create useful benchmarks.  However, I generally get worried if a startup is below 20% on either percentage of people that have recommended the product or percentage that would be very disappointed without the product (questions 2 and 5).  Most of the startups that have gotten relatively fast traction have been north of 40% on these numbers (some north of 60%)...  Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi Chris &#8211; I haven&#8217;t run the survey enough times to create useful benchmarks.  However, I generally get worried if a startup is below 20% on either percentage of people that have recommended the product or percentage that would be very disappointed without the product (questions 2 and 5).  Most of the startups that have gotten relatively fast traction have been north of 40% on these numbers (some north of 60%)&#8230;  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://startup-marketing.com/12in6-projects/comment-page-1/#comment-1239</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 19 May 2009 17:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=423#comment-1239</guid>
		<description>Hey Sean:

Are their benchmarks for each of the questions in the survey.io survey that can be used to understand what can be considered a successful collective response?

Thanks</description>
		<content:encoded><![CDATA[<p>Hey Sean:</p>
<p>Are their benchmarks for each of the questions in the survey.io survey that can be used to understand what can be considered a successful collective response?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Customer Development Help - Survey.io &#124; The Marketr</title>
		<link>http://startup-marketing.com/12in6-projects/comment-page-1/#comment-1222</link>
		<dc:creator>Free Customer Development Help - Survey.io &#124; The Marketr</dc:creator>
		<pubDate>Tue, 19 May 2009 11:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=423#comment-1222</guid>
		<description>[...] survey. It includes the content of the survey I use to verify that a startup is ready for the 12in6 Metrics Driven Customer Development Program (which begins at the validation step in Steve Blank’s Four Steps to the [...]</description>
		<content:encoded><![CDATA[<p>[...] survey. It includes the content of the survey I use to verify that a startup is ready for the 12in6 Metrics Driven Customer Development Program (which begins at the validation step in Steve Blank’s Four Steps to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
