<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Customer Development Help &#8211; Survey.io</title>
	<atom:link href="http://startup-marketing.com/free-customer-development-help-surveyio/feed/" rel="self" type="application/rss+xml" />
	<link>http://startup-marketing.com/free-customer-development-help-surveyio/</link>
	<description>Unlocking Startup Growth</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donna @  Business for Sale</title>
		<link>http://startup-marketing.com/free-customer-development-help-surveyio/comment-page-1/#comment-12783</link>
		<dc:creator>Donna @  Business for Sale</dc:creator>
		<pubDate>Fri, 13 Aug 2010 08:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?p=455#comment-12783</guid>
		<description>Forewarned is forearmed, and Survey.io seems just like the ticket to get the raw data you need to make an educated decision on what course of action to take with your launch. Sometimes going back to the drawing board is not such a bad idea early on in the evolution of a product, rather than trying to tack add-ons onto a creaky concept later on, praying it will stay afloat!</description>
		<content:encoded><![CDATA[<p>Forewarned is forearmed, and Survey.io seems just like the ticket to get the raw data you need to make an educated decision on what course of action to take with your launch. Sometimes going back to the drawing board is not such a bad idea early on in the evolution of a product, rather than trying to tack add-ons onto a creaky concept later on, praying it will stay afloat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sign-Up Forms Best Practices &#124; CREONOMY CREONOMY, software for the creative community</title>
		<link>http://startup-marketing.com/free-customer-development-help-surveyio/comment-page-1/#comment-12115</link>
		<dc:creator>Sign-Up Forms Best Practices &#124; CREONOMY CREONOMY, software for the creative community</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?p=455#comment-12115</guid>
		<description>[...] to $199,95/month. Survey.io : created by KISSmetrics, it&#8217;s specific for customer development. Read about it. Google Forms : free&#8230;but not cheap. Even foursquare used it to collect customer [...]</description>
		<content:encoded><![CDATA[<p>[...] to $199,95/month. Survey.io : created by KISSmetrics, it&#8217;s specific for customer development. Read about it. Google Forms : free&#8230;but not cheap. Even foursquare used it to collect customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sending Customer Development Surveys</title>
		<link>http://startup-marketing.com/free-customer-development-help-surveyio/comment-page-1/#comment-8931</link>
		<dc:creator>Sending Customer Development Surveys</dc:creator>
		<pubDate>Tue, 05 Jan 2010 08:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?p=455#comment-8931</guid>
		<description>[...] Read this: http://startup-marketing.com/free-customer-development-help-surveyio/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Read this: http://startup-marketing.com/free-customer-development-help-surveyio/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david simpson</title>
		<link>http://startup-marketing.com/free-customer-development-help-surveyio/comment-page-1/#comment-8616</link>
		<dc:creator>david simpson</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?p=455#comment-8616</guid>
		<description>Hi Sean - Your website is far and away the most content-rich, intelligent and generous that I have ever seen.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Sean &#8211; Your website is far and away the most content-rich, intelligent and generous that I have ever seen.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Hughes</title>
		<link>http://startup-marketing.com/free-customer-development-help-surveyio/comment-page-1/#comment-1233</link>
		<dc:creator>Carmen Hughes</dc:creator>
		<pubDate>Tue, 19 May 2009 14:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?p=455#comment-1233</guid>
		<description>hi Sean,
ok, i&#039;ve already shot this survey over to 2 of our clients---so far but will be sending to all. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>hi Sean,<br />
ok, i&#8217;ve already shot this survey over to 2 of our clients&#8212;so far but will be sending to all. Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
