<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iterating Without Understanding?</title>
	<atom:link href="http://startup-marketing.com/iterating-without-understanding/feed/" rel="self" type="application/rss+xml" />
	<link>http://startup-marketing.com/iterating-without-understanding/</link>
	<description>Unlocking Startup Growth</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donna @  Business for Sale</title>
		<link>http://startup-marketing.com/iterating-without-understanding/comment-page-1/#comment-12741</link>
		<dc:creator>Donna @  Business for Sale</dc:creator>
		<pubDate>Wed, 11 Aug 2010 19:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?p=303#comment-12741</guid>
		<description>Knowing your customers, along with analyzing how they behave on your web pages enables you to make informed marketing choices. The more information, from as many different perspectives and angles as possible, you have access to, the better the picture is. Tying everything together is the challenge here, however.</description>
		<content:encoded><![CDATA[<p>Knowing your customers, along with analyzing how they behave on your web pages enables you to make informed marketing choices. The more information, from as many different perspectives and angles as possible, you have access to, the better the picture is. Tying everything together is the challenge here, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Levine</title>
		<link>http://startup-marketing.com/iterating-without-understanding/comment-page-1/#comment-8565</link>
		<dc:creator>Jeremy Levine</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?p=303#comment-8565</guid>
		<description>KISSmetrics sounds like exactly what we @ starstreetsports.com need... Planning our beta launch and setting it up to do intense customer development + track all the important metrics both for the standard approaches but also in our market as we are creating a sports stock market.</description>
		<content:encoded><![CDATA[<p>KISSmetrics sounds like exactly what we @ starstreetsports.com need&#8230; Planning our beta launch and setting it up to do intense customer development + track all the important metrics both for the standard approaches but also in our market as we are creating a sports stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nivi</title>
		<link>http://startup-marketing.com/iterating-without-understanding/comment-page-1/#comment-245</link>
		<dc:creator>Nivi</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?p=303#comment-245</guid>
		<description>Something I learned from you: Meeting customers helps you pick the tall mountains. Metrics help you get up them.</description>
		<content:encoded><![CDATA[<p>Something I learned from you: Meeting customers helps you pick the tall mountains. Metrics help you get up them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

