<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Science Behind Viral Marketing</title>
	<atom:link href="http://startup-marketing.com/the-science-behind-viral-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://startup-marketing.com/the-science-behind-viral-marketing/</link>
	<description>Unlocking Startup Growth</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean</title>
		<link>http://startup-marketing.com/the-science-behind-viral-marketing/comment-page-1/#comment-527</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://12in6.wordpress.com/2008/03/03/the-science-behind-viral-marketing/#comment-527</guid>
		<description>Hi - you are right on the 75 new customers for every 100 new customers, but then you have to take the same ratio on this second set of 75 users and then again, etc...  Eventually the chain dies.  Hope that makes sense.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; you are right on the 75 new customers for every 100 new customers, but then you have to take the same ratio on this second set of 75 users and then again, etc&#8230;  Eventually the chain dies.  Hope that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Tolga Akgoz</title>
		<link>http://startup-marketing.com/the-science-behind-viral-marketing/comment-page-1/#comment-496</link>
		<dc:creator>E. Tolga Akgoz</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://12in6.wordpress.com/2008/03/03/the-science-behind-viral-marketing/#comment-496</guid>
		<description>Hi,

In your post, you wrote:

&quot;For example, if a tracked user from a campaign costs $1 to acquire and you have a .75 viral coefficient, you actually acquire about 3.5 customers for that $1...&quot;

How did you compute the number of acquired customers as 3.5? Doesn&#039;t a viral coefficient of .75 indicates we are going to acquire 75 new customers for every new 100 customers?

I&#039;d really appreciate if you clarify this issue. I am a beginner in this field and I&#039;m sorry if my question sounds stupid.

Thanks and congratulations for this really great blog!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>In your post, you wrote:</p>
<p>&#8220;For example, if a tracked user from a campaign costs $1 to acquire and you have a .75 viral coefficient, you actually acquire about 3.5 customers for that $1&#8230;&#8221;</p>
<p>How did you compute the number of acquired customers as 3.5? Doesn&#8217;t a viral coefficient of .75 indicates we are going to acquire 75 new customers for every new 100 customers?</p>
<p>I&#8217;d really appreciate if you clarify this issue. I am a beginner in this field and I&#8217;m sorry if my question sounds stupid.</p>
<p>Thanks and congratulations for this really great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Makes a Great Startup? &#171; Startup Marketing Blog - By Sean Elis</title>
		<link>http://startup-marketing.com/the-science-behind-viral-marketing/comment-page-1/#comment-120</link>
		<dc:creator>What Makes a Great Startup? &#171; Startup Marketing Blog - By Sean Elis</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://12in6.wordpress.com/2008/03/03/the-science-behind-viral-marketing/#comment-120</guid>
		<description>[...] The science behind viral marketing has rapidly evolved in recent years, so I&#8217;m axiously waiting for this ultimate startup to launch. Hope I can get some of the early equity in it.     Posted by seanwellis Filed in Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] The science behind viral marketing has rapidly evolved in recent years, so I&#8217;m axiously waiting for this ultimate startup to launch. Hope I can get some of the early equity in it.     Posted by seanwellis Filed in Uncategorized [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
