<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Startup Pyramid</title>
	<atom:link href="http://startup-marketing.com/the-startup-pyramid/feed/" rel="self" type="application/rss+xml" />
	<link>http://startup-marketing.com</link>
	<description>Unlocking Startup Growth</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quora</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-14413</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Tue, 28 Sep 2010 16:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-14413</guid>
		<description>&lt;strong&gt;Assuming a startup has already reached product market fit and is accelerating well, is it still true that most of such startups fail? If so, why?...&lt;/strong&gt;

That&#039;s an interesting take on PM fit. By that token, would you say that Twitter, Quora etc don’t have product-market fit yet? I subscribe to Sean Ellis’s philosophy on this: &quot;I ask existing users of a product how they would feel if they could no long...</description>
		<content:encoded><![CDATA[<p><strong>Assuming a startup has already reached product market fit and is accelerating well, is it still true that most of such startups fail? If so, why?&#8230;</strong></p>
<p>That&#8217;s an interesting take on PM fit. By that token, would you say that Twitter, Quora etc don’t have product-market fit yet? I subscribe to Sean Ellis’s philosophy on this: &#8220;I ask existing users of a product how they would feel if they could no long&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-14180</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Mon, 20 Sep 2010 11:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-14180</guid>
		<description>&lt;strong&gt;How do you define Product-Market Fit?...&lt;/strong&gt;

“Product/market fit means being in a good market with a product that can satisfy that market,” according to Marc Andreessen, to whom the term is often attributed. He compares this to a startup’s team and product: the best team with the best product wil...</description>
		<content:encoded><![CDATA[<p><strong>How do you define Product-Market Fit?&#8230;</strong></p>
<p>“Product/market fit means being in a good market with a product that can satisfy that market,” according to Marc Andreessen, to whom the term is often attributed. He compares this to a startup’s team and product: the best team with the best product wil&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-14162</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Mon, 20 Sep 2010 07:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-14162</guid>
		<description>&lt;strong&gt;What are some of the best blog posts about startups?...&lt;/strong&gt;

I also really like Sean Ellis post on achieving product-market fit:  http://startup-marketing.com/the-startup-pyramid/...</description>
		<content:encoded><![CDATA[<p><strong>What are some of the best blog posts about startups?&#8230;</strong></p>
<p>I also really like Sean Ellis post on achieving product-market fit:  http://startup-marketing.com/the-startup-pyramid/&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babson Entrepreneurs &#187; Blog Archive &#187; Product Market Fit</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-11754</link>
		<dc:creator>Babson Entrepreneurs &#187; Blog Archive &#187; Product Market Fit</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-11754</guid>
		<description>[...] I recently saw a interview with Sean Ellis on Mixergy that reminded me of Sean Ellis&#8217; Startup Pyramid. [...]</description>
		<content:encoded><![CDATA[<p>[...] I recently saw a interview with Sean Ellis on Mixergy that reminded me of Sean Ellis&#8217; Startup Pyramid. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think goals, not functions — giffconstable.com</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-11549</link>
		<dc:creator>Think goals, not functions — giffconstable.com</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-11549</guid>
		<description>[...] in early stage. IMO goals better: PM fit, then conv eff, then growth&#8230; [Ed note: PM fit = product-market fit; conv eff = conversion [...]</description>
		<content:encoded><![CDATA[<p>[...] in early stage. IMO goals better: PM fit, then conv eff, then growth&#8230; [Ed note: PM fit = product-market fit; conv eff = conversion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Magnusson &#187; Agile Budgeting &#8211; Followup</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-11142</link>
		<dc:creator>Jeff Magnusson &#187; Agile Budgeting &#8211; Followup</dc:creator>
		<pubDate>Mon, 07 Jun 2010 23:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-11142</guid>
		<description>[...] your cash.  Once you&#8217;ve accomplished those (reaching the Optimize and Scale levels of the Startup Pyramid  &#8211; @seanellis) then your company will be static enough to spend the time on annual or [...]</description>
		<content:encoded><![CDATA[<p>[...] your cash.  Once you&#8217;ve accomplished those (reaching the Optimize and Scale levels of the Startup Pyramid  &#8211; @seanellis) then your company will be static enough to spend the time on annual or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A key lesson for startup ideas: look for disconfirming evidence &#8211; Rypple</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-11082</link>
		<dc:creator>A key lesson for startup ideas: look for disconfirming evidence &#8211; Rypple</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-11082</guid>
		<description>[...] The short answer is: you don&#8217;t. It&#8217;s incredibly hard early on to determine if your idea is great. Just about the only sure thing is that your idea will shift and morph as you move through the customer discovery process to find product/market fit. [...]</description>
		<content:encoded><![CDATA[<p>[...] The short answer is: you don&#8217;t. It&#8217;s incredibly hard early on to determine if your idea is great. Just about the only sure thing is that your idea will shift and morph as you move through the customer discovery process to find product/market fit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootstrap Your Sales Funnel: An SEO Primer &#171; SagePoint Software</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-9634</link>
		<dc:creator>Bootstrap Your Sales Funnel: An SEO Primer &#171; SagePoint Software</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-9634</guid>
		<description>[...] with prospects and get product feedback from stakeholders &#8212; it&#8217;s the only way to ensure product/market fit. [...]</description>
		<content:encoded><![CDATA[<p>[...] with prospects and get product feedback from stakeholders &#8212; it&#8217;s the only way to ensure product/market fit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KISSmetrics vs. Google Analytics</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-9411</link>
		<dc:creator>KISSmetrics vs. Google Analytics</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-9411</guid>
		<description>[...] to find out what&#8217;s working and what&#8217;s not. For a company still wiggling our way into product/market fit, these numbers are our currency, and it&#8217;s important that we get them [...]</description>
		<content:encoded><![CDATA[<p>[...] to find out what&#8217;s working and what&#8217;s not. For a company still wiggling our way into product/market fit, these numbers are our currency, and it&#8217;s important that we get them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product/Market fit and Market/Product fit&#160;&#124;&#160;Rocket Watcher by April Dunford</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-9022</link>
		<dc:creator>Product/Market fit and Market/Product fit&#160;&#124;&#160;Rocket Watcher by April Dunford</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-9022</guid>
		<description>[...] the right product for the market you are going after (Sean Ellis and others refer to this as product/market fit) but I&#8217;ll argue that it&#8217;s also important to think about this in the reverse and make [...]</description>
		<content:encoded><![CDATA[<p>[...] the right product for the market you are going after (Sean Ellis and others refer to this as product/market fit) but I&#8217;ll argue that it&#8217;s also important to think about this in the reverse and make [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

