<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Startup Pyramid</title>
	<atom:link href="http://startup-marketing.com/the-startup-pyramid/feed/" rel="self" type="application/rss+xml" />
	<link>http://startup-marketing.com</link>
	<description>Unlocking Startup Growth</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:49:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bootstrap Your Sales Funnel: An SEO Primer &#171; SagePoint Software</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-9634</link>
		<dc:creator>Bootstrap Your Sales Funnel: An SEO Primer &#171; SagePoint Software</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-9634</guid>
		<description>[...] with prospects and get product feedback from stakeholders &#8212; it&#8217;s the only way to ensure product/market fit. [...]</description>
		<content:encoded><![CDATA[<p>[...] with prospects and get product feedback from stakeholders &#8212; it&#8217;s the only way to ensure product/market fit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KISSmetrics vs. Google Analytics</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-9411</link>
		<dc:creator>KISSmetrics vs. Google Analytics</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-9411</guid>
		<description>[...] to find out what&#8217;s working and what&#8217;s not. For a company still wiggling our way into product/market fit, these numbers are our currency, and it&#8217;s important that we get them [...]</description>
		<content:encoded><![CDATA[<p>[...] to find out what&#8217;s working and what&#8217;s not. For a company still wiggling our way into product/market fit, these numbers are our currency, and it&#8217;s important that we get them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product/Market fit and Market/Product fit&#160;&#124;&#160;Rocket Watcher by April Dunford</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-9022</link>
		<dc:creator>Product/Market fit and Market/Product fit&#160;&#124;&#160;Rocket Watcher by April Dunford</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-9022</guid>
		<description>[...] the right product for the market you are going after (Sean Ellis and others refer to this as product/market fit) but I&#8217;ll argue that it&#8217;s also important to think about this in the reverse and make [...]</description>
		<content:encoded><![CDATA[<p>[...] the right product for the market you are going after (Sean Ellis and others refer to this as product/market fit) but I&#8217;ll argue that it&#8217;s also important to think about this in the reverse and make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Bitesize of 2010 : Venture Capital Cafe</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-8967</link>
		<dc:creator>First Bitesize of 2010 : Venture Capital Cafe</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-8967</guid>
		<description>[...] Read this: the start up pyramid, the optimal startup go to market approach [...]</description>
		<content:encoded><![CDATA[<p>[...] Read this: the start up pyramid, the optimal startup go to market approach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to design your Business Model as a Lean Startup? &#171; Methodologist</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-8952</link>
		<dc:creator>How to design your Business Model as a Lean Startup? &#171; Methodologist</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-8952</guid>
		<description>[...] of Product Development (the solution) vs. Customer Development (the problem) and the race for Market/Product fit. Here, this is illustrated by arrows (processes) and goal (Product/Market fit) above the [...]</description>
		<content:encoded><![CDATA[<p>[...] of Product Development (the solution) vs. Customer Development (the problem) and the race for Market/Product fit. Here, this is illustrated by arrows (processes) and goal (Product/Market fit) above the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Store That Landing Page &#171; Grockit Blog</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-8937</link>
		<dc:creator>Store That Landing Page &#171; Grockit Blog</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-8937</guid>
		<description>[...] too. In fact, you must be smart about segmenting your users when you get to the scaling step of the Startup Pyramid in order to develop your marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] too. In fact, you must be smart about segmenting your users when you get to the scaling step of the Startup Pyramid in order to develop your marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Business Mistakes That Will Nearly Break You&#8230; Literally</title>
		<link>http://startup-marketing.com/the-startup-pyramid/comment-page-1/#comment-8849</link>
		<dc:creator>10 Business Mistakes That Will Nearly Break You&#8230; Literally</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://startup-marketing.com/?page_id=587#comment-8849</guid>
		<description>[...] understand why they want it. This will help you create a product where customers would be very disappointed if your product or service didn&#8217;t exist. Having this will help you make more [...]</description>
		<content:encoded><![CDATA[<p>[...] understand why they want it. This will help you create a product where customers would be very disappointed if your product or service didn&#8217;t exist. Having this will help you make more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
